| 000 | 01380nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1408 _d1408 |
||
| 003 | OSt | ||
| 005 | 20200106134158.0 | ||
| 008 | 180704b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-219-2440-5 | ||
| 028 | _bProf S K Jhajharia | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.3 _bTHE |
||
| 100 | _aTheraja, B L | ||
| 245 | _aText Book of Electrical Technology Vol-I Basic Electrical Engineering in S I System of Units | ||
| 260 |
_aNew Delhi _bS Chand & Company Pvt. Ltd., New Delhi _c2014 |
||
| 300 | _a864 | ||
| 500 | _aThis book has been thoroughly revised and enlarged and will be an asset to both Electrical as well as non-Electrical Students pursuing their studies in different branches of Engineering. | ||
| 504 | _aElectric Current And Ohm'S Law L D.C. Network Theorems L Work, Power And Energy L Electrostatics Lcapacitance L Magnetism And Electromagnetism L Electromagnetic Induction L Magnetic Hysteresis L Electronical Power Sources L Electrical Instruments And Measurements L A.C. Fundamentals L Complex Numbers L Series A.C. Circuits L Parallel A.C. Circuits L A.C. Network Analysis L A.C. Bridges L A.C. Filter Networks L Circle Diagrams L Polyphase Circuits L Harmonics L Fourier Series L Transients L Symmetrical Components L Introduction To Electrical Energy Generation L | ||
| 650 | _aElectrical | ||
| 700 | _aTheraja, A K | ||
| 942 |
_2ddc _cDB |
||