| 000 | 00723nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1460 _d1460 |
||
| 003 | OSt | ||
| 005 | 20180706155606.0 | ||
| 008 | 180706b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8444-292-2 | ||
| 028 | _bProf. S. K. Jhajharia | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a537 _bSIN |
||
| 100 | _aSingh, Pratap Avadhesh | ||
| 245 | _aElectromagnetic Field Thery | ||
| 260 |
_aNew Delhi _bNew Delhi _c2011 |
||
| 300 | _a6.28: A.6 | ||
| 504 | _aContents: Vector Analysis Electrostatics magnetostatics Time Varying Fields Radiation & EMI/EMS Transmission Lines | ||
| 650 | _aPhysics | ||
| 700 | _aBhomia Yogesh | ||
| 700 | _aMukesh Sharma | ||
| 700 | _aTiwari, R.S | ||
| 942 |
_2ddc _cBK |
||