| 000 | 00702nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1474 _d1474 |
||
| 003 | OSt | ||
| 005 | 20180709104446.0 | ||
| 008 | 180709b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-80311-63-0 | ||
| 028 | _bProf S K Jhajharia | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a537.1 _bNAH |
||
| 100 | _aNahar V . Tapan | ||
| 245 | _aElectromagnetic Field Theory | ||
| 250 | _b2nd | ||
| 260 |
_aNew Delhi _bGenius publications _c2012 |
||
| 300 | _a6.32, p. 12 | ||
| 504 | _aContents: 1. Vector Analysis 2. Electrostatics 3. Magneto statics 4. Time Varying Fields 5. Radiation, EMI and EMC 6. Transmission Lines | ||
| 650 | _aPhysics | ||
| 700 | _aSaini, Yuvraj | ||
| 942 |
_2ddc _cBK |
||