| 000 | 01607nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1496 _d1496 |
||
| 003 | OSt | ||
| 005 | 20200106122510.0 | ||
| 008 | 180710b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-80026-09-1 | ||
| 028 | _bProf S K Jhajharia | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.310 42 _bASH |
||
| 100 | _aAshraf, Imtiaz | ||
| 245 | _aElectrical Machines | ||
| 260 |
_aNew Delhi _bI K International Publishing House Pvt. Ltd. _c2009 |
||
| 300 | _a511 | ||
| 500 | _aThe contribution of Electrical Machines is enormous in the present technological world. A number of new variants of basic machines have been developed in the past years and new topologies have emerged such as permanent magnet machine, reluctance machine, brushless DC. machines and linear machines. Apart from the design and basic structure of machines, their control algorithm is another aspect where effort is being made worldwide. Nevertheless the basic underlying principle of operation remains more or less same for all types of machines. It is this fundamental concept where emphasis is being put in the present textbook | ||
| 504 | _aContents: Review of Basic Circuits Review of Basic Laws Magnetic Circuits Principles of Electromechanical Energy Conversion Transformers Direct Current Generators DC Motors Induction Machines Synchronous Generators Synchronous Motors Single Phase IM Appendix A: Trignometric Relations; Appendix B: Laplace Transform; Appendix C: Symbols; Appendix D: Units Conversions References Index | ||
| 650 | _aElectrical | ||
| 700 | _aMallick, M A | ||
| 942 |
_2ddc _cDB |
||