| 000 | 01186nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1501 _d1501 |
||
| 003 | OSt | ||
| 005 | 20180710122756.0 | ||
| 008 | 180710b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-25-900636-4 | ||
| 028 | _bDeepak Singh | ||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.815 _bBHA |
||
| 100 | _aBhandari, V B | ||
| 245 | _aIntroduction to Machine Design | ||
| 250 | _b2nd | ||
| 260 |
_aChennai _bMcGraw Hill Education (India) Pvt. Ltd. _c2013 |
||
| 300 | _a645 | ||
| 500 | _aIntroduction to Machine Design is especially written keeping in mind the diploma and degree students who are at the introductory level of a course in Machine Design. The scope of the book is restricted to the comprehensive coverage of the design of simple machine parts such as levers, joints, shafts, keys, couplings, bearings, power screws, threaded, welded and riveted joints. | ||
| 504 | _a1. Introduction 2. Properties of Engineering Materials 3. Design of Simple Machine Parts 4. Shafts, Keys and Couplings 5. Power Screws 6. Threaded Joints 7. Welded and Riveted Joints 8. Bearings and Seals 9. Spur and Helical Gears 10. Cams and Followers | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||