| 000 | 01650nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1514 _d1514 |
||
| 003 | OSt | ||
| 005 | 20180728153917.0 | ||
| 008 | 180720b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4987-7183-2 | ||
| 028 |
_bAllied Informatics, Jaipur _q2018-19 _c5054 _d19/07/2018 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.31 _bWIL |
||
| 100 | _aWillis, H. Lee | ||
| 245 | _aDistributed Power Generation: Planning and evaluation | ||
| 260 |
_aBoca Raton, FL _bCRC Press _c2016 |
||
| 260 |
_aBoca Raton, FL _bTaylor & Francis Group _c2016 |
||
| 300 | _a597 | ||
| 504 | _aContents: Distributed generation versus traditional power systems; demand for electric power reliability and reliability evaluation; planning and the planning process; cost and economic evaluation; reciprocating piston engine distributed generators; gas turbine powered distributed generators; fuel cell powered distributed generators; renewable resource distributed generators; energy storage for use with distributed generation; distributed generation systems - planning and comparison; basic DG case examples - what to include and how; basic DG cases -modularity and reliability and cost; basic DG cases - grid interconnection options; basic DG cases - schedule and operating characteristics; basic DG cases - reliability, maintenance and availability; basic DG cases - renewable resource generation; detailed DG case and sensitive study; business factors and their influence on DG value; objectivity and bias in DG planning and evaluation; recommendations and guidelines for DG planners. | ||
| 650 | _aElectrical | ||
| 700 | _aScott, Walter G. | ||
| 942 |
_2ddc _cBK |
||