| 000 | 02184nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1611 _d1611 |
||
| 003 | OSt | ||
| 005 | 20190426135112.0 | ||
| 008 | 180816b ||||| |||| 00| 0 eng d | ||
| 020 | _aMES61 | ||
| 028 |
_bNational Instructional Media Institute (NIMI) _c49148/10/07/2018 _d49148/10/07/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a635.21 _bCUL |
||
| 100 | _aNational Instructional Media Institute (NIMI) | ||
| 245 | _aCultivation of Potato: Sector: Agriculture (For Modular Employable Skills) | ||
| 260 |
_aChennai _bNational Instructional Media Institute (NIMI) _cc2010; 2011 |
||
| 300 | _a97 | ||
| 504 | _aContents : 1. Practical -Identify use,maintain ans store tools, equipment -Practice the driving of tractor -Select soil, climate,varieties and scope of potato cultivation -Identify the equipments to prepare bed and soil raising -Operate and calibrate potato planter -Identify the different types,components,operation,care and maintenance of potato planter cum fertilizer applicator -Demonstrate intercultural equipments -Perform the Usage of irrigation equipments -Practice on the safe operation of plant protection equipments -Practice on the safe operation of plant protection equipment -Practice on the manual and mechanical harvesting of potato -Identify the different components , operation care and -maintenance of potato cleaner and grader -Practice on the packaging and storing of potato -Calculate the cost of cultivation 2.Theory -Maintain ans store tools,equipments ans clothing safety -Driving the tractor -Soil,climate,varieties and scope of potato cultivation -Equipment of prepare seed bed -Operation and calibration of potato planter -Potato planter cum fertilixer qpplicator -Intercultural operations -Irrigation methods, water requirement and moisture Conservation techniques -Safe operation of plant protection equipments -Manual and mechanical harvesting of potato -Potato cleaner and grader -Method of packaging and storing -Cost of Cultivation and marketing 3.Assignment & Test | ||
| 650 | _aAgriculture | ||
| 650 | _aPotato | ||
| 700 | _aDGT, MSDE, Govt of India | ||
| 942 |
_2ddc _cBK |
||