| 000 | 01069nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1730 _d1730 |
||
| 003 | OSt | ||
| 005 | 20180910115525.0 | ||
| 008 | 180910b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-219-3212-7 | ||
| 028 |
_bAllied Informatics, Jaipur _c5223 _d22/08/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.317 _bVEE |
||
| 100 | _aVeerappan, N | ||
| 245 | _aPower System Switchgear and Protection | ||
| 260 |
_aNew Delhi _bS. Chand & Company Pvt. Ltd. _cc2009; 2015 |
||
| 300 | _a569 | ||
| 500 | _aFor B.E./B.Tech. Students of V Semester EEE of Anna University, Chennai and also Useful for Other Technological Universities of India. • A lot of model question papers are given and answers to two marks questions university questions are given at the end of each chapter. | ||
| 504 | _a|Introduction Operating Principles And Relays Construction Apparatus Protection Theory Of Arc Interruption Fuse |Circuit Breakers Protection Against Over Voltage References | ||
| 650 | _aElectrical | ||
| 700 | _aKrishnamurthy, S R | ||
| 942 |
_2ddc _cBK |
||