| 000 | 01376nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c177 _d177 |
||
| 001 | 0000533 | ||
| 003 | OSt | ||
| 005 | 20190226143413.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789351343479 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.8 _bRAT |
||
| 100 | _aRattan, S S | ||
| 245 | 0 | _aTheory of Machines | |
| 250 | _a4th | ||
| 260 |
_bMcGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2014 |
||
| 300 | _a796 | ||
| 500 | _aThis book is meant for two semester course on Kinematics and Dynamics of Machinery for undergraduate students. The fourth edition of this hallmark textbook continues to provide complete coverage on essentials of kinematics and dynamics of machines with updated coverage on new mechanisms. | ||
| 504 | _a Contents : 1. Mechanisms and Machines 2. Velocity 3. Acceleration 4. Computer-Aided Analysis of Mechanisms 5. Graphical and Computer-Aided Synthesis of Mechanisms Part A: Graphical Methods 6. Lower Pairs 7. Cams 8. Friction 9. Belts, Ropes and Chains 10. Gears 11. Gear Trains 12. Static Force Analysis 13. Dynamic Force Analysis 14. Balancing 15. Brakes and Dynamometers 16. Governors 17. Gyroscope 18. Vibrations 19. Automatic Control Appendix-I Glossary of Terms Appendix-II Important Relations and Results | ||
| 650 | _aElectrical | ||
| 942 |
_2ddc _cBK |
||