| 000 | 02022nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c18 _d18 |
||
| 001 | 0000043 | ||
| 003 | OSt | ||
| 005 | 20190302102940.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332518469 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.367 _bGON |
||
| 100 | _aGonzalez, Rafael | ||
| 245 | 0 | _aDigital Image Processing | |
| 250 | _a3rd | ||
| 260 |
_bPearson Education _a New Delhi _c2014 |
||
| 300 | _a924 | ||
| 500 | _aThe leading textbook in its field for more than twenty years, it continues its cutting-edge focus on contemporary developments in all mainstream areas of image processing—e.g., image fundamentals, image enhancement in the spatial and frequency domains, restoration, color image processing, wavelets, image compression, morphology, segmentation, image description, and the fundamentals of object recognition. It focuses on material that is fundamental and has a broad scope of application. | ||
| 501 | _aSalient Features 1. Mathematical complexity: Ensures understanding by students who have introductory preparation in mathematical analysis, vectors, matrices, probability, statistics, and rudimentary computer programming 2. Heavily illustrated: Ensures easy comprehension of material, especially for today's visual learners 3. Chapter-end problem sets: Provides students with more opportunities for hands-on practice" | ||
| 504 | _aTable of Content Chapter 1 Introduction Chapter 2 Digital Image Fundamentals Chapter 3 Intensity Transformations and Spatial Filtering Chapter 4 Filtering in the Frequency Domain Chapter 5 Image Restoration and Reconstruction Chapter 6 Color Image Processing Chapter 7 Wavelets and Multiresolution Processing Chapter 8 Image Compression Chapter 9 Morphological Image Processing Chapter 10 Image Segmentation Chapter 11 Representation and Description Chapter 12 Object Recognition" | ||
| 650 | _aElectronics | ||
| 700 | _a Woods, Richards E. | ||
| 942 |
_2ddc _cBK |
||