| 000 | 01014nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1800 _d1800 |
||
| 003 | OSt | ||
| 005 | 20180929121118.0 | ||
| 008 | 180929b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-219-2596-9 | ||
| 028 |
_bAllied Informatics, Jaipur _c5404 _d27/09/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a512.5 _bNAR |
||
| 100 | _aNarayan, Shanti | ||
| 245 | _aA Textbook of Matrices | ||
| 260 |
_aNew Delhi _bS. Chand & Company Pvt. Ltd. _c2016 |
||
| 300 | _a309 | ||
| 500 | _aFor B.Sc. and B.A.Students | ||
| 504 | _aFundamental Concepts | Algebra Of Matrices Determinants - Rank Of Amatrix | Vector Spaces Of N-Tuples And Their Linear Transformations| Systems Of Linear Equations | Quadratic Forms And Congruence Of Matrices | Quadratic Forms In The Real Field | Hermitian Matrices Andforms | Orthogonal Matrices: Unitary Matrices | Characteristic Roots And Characteristic Vectors Of A Matrix | Appendix | ||
| 650 | _aMathematics | ||
| 700 | _aMittal, P K | ||
| 942 |
_2ddc _cBK |
||