| 000 | 01407nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1879 _d1879 |
||
| 003 | OSt | ||
| 005 | 20181101162742.0 | ||
| 008 | 181101b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-515-0863-2 | ||
| 028 |
_bAllied Informatics, Jaipur _c5555 _d29/10/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a338.47005 _bNAT |
||
| 100 | _aNatarajan, Ganesh | ||
| 245 | _aFrom Start-up to Global Success: The Zensar Story | ||
| 260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. _c2016 |
||
| 300 | _a258 | ||
| 504 | _aContents: A Look at the Indian IT Industry Zensar- Building Credibility and Stature Building a Credible Full- Services Organization Thinking Vertically Inorganic Growth at Zensar- The Acquisition Journey Profit Maximization- New Levers and Ideas Motivating People- The Secret Sauce The Story of Smiles- Corporate Social Responsibility at Zensar Vision for a Digital World Toward a Billion Dollar Zensar The Last Word by Harsh V Goenka | ||
| 520 | _aIn this interesting and insightful account, Ganesh Natarajan and Prameela Kalive reveal the story behind Zensar’s success—a story that has seen revenues multiply, share prices jump manifold, and customer satisfaction become an industry benchmark. This is one company that customers respect, employees love, and the community adores. | ||
| 650 | _aEconomics | ||
| 700 | _aKalive, Prameela | ||
| 942 |
_2ddc _cBK |
||