| 000 | 01842nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1890 _d1890 |
||
| 003 | OSt | ||
| 005 | 20181112125414.0 | ||
| 008 | 181112b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-203-3727-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c5555 _d29/10/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.575 _bCHA |
||
| 100 | _aChaturvedi, Mukesh | ||
| 245 | _aManaging Innovation and New Product Development: Concepts and cases | ||
| 260 |
_aDelhi _bPHI Learning Pvt. Ltd _c2009 |
||
| 300 | _a271 | ||
| 504 | _acontents Preface 1. MANAGING INNOVATIONS: An Introduction 2. INNOVATION MANAGEMENT: Major Challenges 3. INNOVATIONS MANAGEMENT PROCESS 4. INNOVATION MANAGEMENT OF NEW PRODUCT DEVELOPMENT FUNCTION 5. ORGANIZING FOR NEW PRODUCT DEVELOPMENT 6. GENERATION, SCREENING AND DEVELOPMENT OF NEW PRODUCT DEVELOPMENT 7. ECONOMIC ANALYSIS: Evaluation of Portfolio of Products or Projects 8. TEST MARKETING 9. PRODUCT LAUNCH 10. ADOPTION PROCESS: Diffusion of Innovations 11. MANAGING INNOVATION IN SERVICES Index | ||
| 520 | _aThe book presents a framework for a new product development, laying emphasis on generic concepts and processes, which are useful and profitable for small and large organizations including the multinationals. The book highlights the innovation theories that are helping service sector companies to prosper and excel in their fields. It also provides a mathematical formula for students to calculate sales-estimation of first-time-sales of a new product. The Ten Case Studies on real-life products from the Indian market enrich the text and enable students to fully understand innovative techniques that help increase the potential and market value of an established product. | ||
| 650 | _aManagement | ||
| 700 | _aKumar, Aseem | ||
| 700 | _aRahul, Manmohan | ||
| 942 |
_2ddc _cBK |
||