| 000 | 01283nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c1952 _d1952 |
||
| 003 | OSt | ||
| 005 | 20181126123714.0 | ||
| 008 | 181126b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-291-4006-7 | ||
| 028 |
_bAllied Informatics, Jaipur _c5606/ _d3/11/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.4092 _bPRI |
||
| 100 | _aPrince, Victor | ||
| 245 | _aLead Inside The Box: How Smart Leaders Guide Their Teams to Exceptional Results | ||
| 260 |
_aNew Delhi _bRupa Publication India Pvt, Ltd _c2015 |
||
| 300 | _a282 | ||
| 500 | _aEvery employee is different, but unfortunately many leaders use a one-size-fits-all approach to leading. In doing so, these otherwise well-intentioned leaders are working harder than they should while not getting all they could out of their teams. Lead Inside the Box gives leaders a way to get the best out of their teams by focusing […] | ||
| 504 | _aContents: Part I Introducing the Leadership Matrix Part II Leader Inputs and Team Member Outputs Part III Leading Exemplars Part IV Leading High-Cost Producers Part V Leading Passengers Part VI Leading Detractors Part VII Applying the Leadership Matrix | ||
| 650 | _aManagement | ||
| 650 | _aEntrepreneurship | ||
| 700 | _aFigliuolo, Mike | ||
| 942 |
_2ddc _cBK |
||