| 000 | 01091nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c1967 _d1967 |
||
| 003 | OSt | ||
| 005 | 20181127141337.0 | ||
| 008 | 181127b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-143-42777-3 | ||
| 028 |
_bAllied Informatics, Jaipur _c5606 _d13/11/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a338.092254 _bBAT |
||
| 100 | _aBathija, Maya | ||
| 245 | _aPaiso: How Sindhis Do Business | ||
| 260 |
_aGurgaon _bPenguin Random House India Pvt. Ltd., _c2017 |
||
| 300 | _a216 | ||
| 500 | _aGuided by their sharp business acumen and adaptability, Sindhis have braved Partition, fled from one nation to another, and weathered ups and downs in the economy to set up some of the biggest companies in the world. In Paiso, Maya Bathija, former head of content of the Sindhian, brings to... | ||
| 504 | _aContents: Introduction 1. Harilela Family- Gary and David Harilela 2. Merrimac Ventures- Ramola Motwani 3. Harish Fabiani 4. Lakhi Group- Dilip Kumar Lakhi 5. Embassy Group- Jitu Virwani | ||
| 650 | _aEconomics | ||
| 650 | _aEntrepreneurship | ||
| 942 |
_2ddc _cBK |
||