| 000 | 01268nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c206 _d206 |
||
| 001 | 0000621 | ||
| 003 | OSt | ||
| 005 | 20190720114038.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121924375 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.3 _bTHE |
||
| 100 | _aTheraja, B L | ||
| 245 | 0 | _aText Book of Electrical Technology Vo-II AC & DC Machines in SI Units | |
| 250 | _a23th | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2014 |
||
| 300 | _a1568 | ||
| 490 | _vII | ||
| 500 | _aMain features of multicolour illustrated edition : This unique modern textbook presents the material in an integrated manner and logical sequence for B.E., B.Tech and all the graduation courses. | ||
| 504 | _a• Elements of Electro-Mechanical Energy Conversion • D.C. Generators • Armature Reaction and Commutation • Generator Characteristics • D.C. Motor • Speed Control of D.C. Motors • Testing of D.C. Machines • Transformer • Transformer: Three Phase • Induction Motor • Computation and Circle Diagrams • Single-Phase Motors • Alternators • Synchronous Motor • Special Machines Index | ||
| 650 | _aElectrical | ||
| 700 | _a Theraja, A K | ||
| 942 |
_2ddc _cBK |
||