| 000 | 02051nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c2065 _d2065 |
||
| 003 | OSt | ||
| 005 | 20181227162834.0 | ||
| 008 | 181227b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-7812-5614-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c5712 _d17/12/2018 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.4063 _bKEL |
||
| 100 | _aKelley,Tom | ||
| 245 | _aThe Art of Innovation: Lessons in creativity from IDEO, America's leading Design Firm | ||
| 260 |
_aLondon _bProfile Books Ltd _c2016 |
||
| 300 | _a307 | ||
| 500 | _aThere isn't a business that doesn't want to be more creative in its thinking, products and processes. In The Art of Innovation, Tom Kelley, partner at the Silicon Valley-based firm IDEO, developer of hundreds of innovative products from the first commercial mouse to virtual reality headsets and the Palm hand-held, takes readers behind the scenes of this wildly imaginative company to reveal the strategies and secrets it uses to turn out hit after hit. Kelley shows how teams: -Research and immerse themselves in every possible aspect of a new product or service -Examine each product from the perspective of clients, consumers and other critical audiences -Brainstorm best when they are focussed, being physical and having fun The Art of Innovation will provide business leaders with the insights and tools they need to make their companies the leading-edge top-rated stars of their industries. | ||
| 504 | _aContents: 1. Innovation at the top 2. Winging it in start-up mode 3. Innovation begins with an eye 4. The perfect brainstorm 5. A Cool company needs hot groups 6. Prototyping is the shorthand of innovation 7. Build your greenhouse 8. Expect the unexpected 9. Barrier jumping 10. Creating Experiences for fun and profit 11. Zero to Sixty 12 Coloring Outside the lines 13. In search of the "Wet Nap" interface 14. Live the future 15. Getting in the swing Index | ||
| 650 | _aManagement | ||
| 650 | _aEntrepreneurship | ||
| 700 | _aLittman, Jonathan | ||
| 942 |
_2ddc _cBK |
||