| 000 | 01577nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c2111 _d2111 |
||
| 003 | OSt | ||
| 005 | 20190129113021.0 | ||
| 008 | 190129b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-530-6168-5 | ||
| 028 |
_bAllied Informatics, Jaipur _c5826 _d28/01/2019 _q2018-19 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a030 _bGAG |
||
| 100 | _aGagrani, Harsh | ||
| 245 | _aGeneral Knowledge for Competitive Examinations | ||
| 260 |
_aNoida _bPearson India Education Services Pvt. Ltd. _c2019 |
||
| 300 | _a8.116 | ||
| 500 | _a Comprehensive coverage presented in point-format • Written in easy to understand language with a logical flow for effective preparation • Important names, places and dates have been duly highlighted • Enhanced pedagogy with fact-boxes and graphic illustrations to revise the important data point | ||
| 504 | _aContents: Indian History Chronology of World History Geography; Section A: Physical and World Geography; Section B: Indian Geography Indian Polity and Constitution Indian Economy Everyday Science: Section A: Physics, Section B: Chemistry, Section C: Biology Science and Technology Miscellaneous | ||
| 520 | _aSalient Features • Comprehensive coverage presented in point-format • Written in easy to understand language with a logical flow for effective preparation • Important names, places and dates have been duly highlighted • Enhanced pedagogy with fact-boxes and graphic illustrations to revise the important data point | ||
| 650 | _aCivil Services | ||
| 700 | _aDubey, Abhishek | ||
| 942 |
_2ddc _cBK |
||