| 000 | 01544nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2342 _d2342 |
||
| 003 | OSt | ||
| 005 | 20190820124557.0 | ||
| 008 | 190820b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7409-073-8 | ||
| 028 |
_bAllied Informatics, Jaipur _c6490 _d14/08/2019 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bRAI |
||
| 100 | _aRai, G. D. | ||
| 245 | _aNon-Conventional Energy Sources | ||
| 260 |
_aNew Delhi _bKhanna Publishers _c2018 |
||
| 300 | _a696 | ||
| 500 | _a"This book covers several useful aspects regarding various sources of energy which is emerging as a high priority to national needs. The book is written in seventeen chapters. It deals with the different non-conventional energy systems, the book has been divided into seven units * Solar Energy * Wind Energy * Energy from biomass and biomass * Geothermal energy * Energy from oceans * Chemical energy sources * Additional alternate energy sources and improved energy utilization | ||
| 504 | _aContents * Introduction to Energy Sources * Solar Radiation and its Measurements * Solar Energy Collectors * Solar Energy Storage * Applications of Solar Energy * Wind Energy * Energy from Biomass * Geothermal Energy * Energy from Oceans * Chemical Energy Sources * Hydrogen Energy * Magneto Hydro Dynamic Power Generation * Thermo Electric Power * Thermionic Generation * Thermo Numerical Fusion Energy * Energy Storage and Distribution * Energy Conservation *Appendices *Index | ||
| 650 | _aElectrical | ||
| 942 |
_2ddc _cBK |
||