| 000 | 01718nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c2343 _d2343 |
||
| 003 | OSt | ||
| 005 | 20190820135732.0 | ||
| 008 | 190820b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-325-4945-6 | ||
| 028 |
_bAllied Informatics, Jaipur _c6490 _d14/08/2019 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a629.83 _bJOH |
||
| 100 | _aJohnson, Curis D. | ||
| 245 | _aProcess Control Instrumentation Technology | ||
| 250 | _b8th | ||
| 260 |
_aNoida _bPearson India Education Services Pvt. Ltd. _c2019 |
||
| 300 | _a680 | ||
| 500 | _aThis text is designed to provide students with an understanding and appreciation of some of the essential concepts behind control system elements and operations, without the need of advanced math and theory. It also presents some of the practical details of how elements of a control system are designed and operated, such as would be gained from on-the-job experience. This edition includes treatment of modern fieldbus approaches to networked and distributed control systems. This middle ground of knowledge enables students to design the elements of a control system from a practical, working perspective, and comprehend how these elements affect overall system operation and tuning. | ||
| 504 | _aContents Introduction to Process Control Analog Signal Conditioning Digital Signal Conditioning Thermal Sensors Mechanical Sensors Optical Sensors Final Control Discrete-State Process Control Controller Principles Analog Controllers Computer-Based Control Control-Loop Characteristics Appendix: Units Appendix: P &ID Symbols Appendix: Derivations Appendix: Internet Resources References Glossary Index | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||