| 000 | 01696nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2350 _d2350 |
||
| 003 | OSt | ||
| 005 | 20190828123352.0 | ||
| 008 | 190828b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7700-045-4 | ||
| 028 |
_bAllied Informatics, Jaipur _c6521 _d22/08/2019 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.3 _bSIN |
||
| 100 | _aSingh, Surjit | ||
| 245 | _aElectrical Design and Drawing | ||
| 260 |
_aDelhi _bDhanpat Rai & Co. |
||
| 300 | _a28.9 | ||
| 504 | _aContents Part I Mechanical Drawing Threaded Fasteners- Nut Locking- Foundation Bolts Rivets and Riveted Joints Keys, Cotters and Joints Shaft Bearing Shaft Coupling Part II Electrical Drawing Conventional Symbols Power Plant layout 3-Phase Squirrel Cage Induction Motor Slip Ring Induction Motor Assembly and Details Single Phase Induction Motors Alternators Parallel Operation of Alternators AC Machine Winding Motor Control Circuits Overhead Transmission and Distribution Lines Insulators and Line Supports Transformer Assembly and Details Layout of Indoor and outdoor substations Circuit Breakers and Relays Power Cables and Cable Holders D C Motor Assembly and Parts D C Machine Armature Winding D C Motor Starters Parallel Operation D C Generators Earthing and Electric Shock Miniature circuit breakers and power panel diagrams Domestic Electrical Wiring Circuits Signal Circuits With and Without Relay Service Connections, Wiring Layout in Residential, offices and commercial buildings Measuring Instruments Knife Switches- Fuse carriers and bus bars electronics conventional symbols and circuits | ||
| 650 | _aElectrical | ||
| 700 | _aSingh, Ravi Deep | ||
| 942 |
_2ddc _cBK |
||