| 000 | 01124nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c244 _d244 |
||
| 001 | 0000740 | ||
| 003 | OSt | ||
| 005 | 20190329135525.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788180142314 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a624 _bKAL |
||
| 100 | _aKaleem, S | ||
| 245 | 0 | _aCivil Engineering : Objective Questions & Answers | |
| 260 |
_bStandards Publishers Distributors _a Delhi _c2016 |
||
| 300 | _a338 | ||
| 504 | _aContents : Strength of Materials and Theory of Structures Concrete Technology and Reinforced Concrete Design Design of Steel Structures Building Materials Construction Technology Geometrical Civil Engineering. Drawings Earthquake Engineering* Soil Mechanics and Foundation Engineering Estimating Costing and Valuation* Hydraulics* Irrigation Engineering Environment Engineering* Surveying* Transportation Engineering Pert and CPM Glassory of Technical Terms English to Hindi (Alphabetically) Hindo to English (Subject Wise) References | ||
| 650 | _aCivil | ||
| 700 | _a Zaidi, A | ||
| 942 |
_2ddc _cBK |
||