| 000 | 01119nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c2468 _d2468 |
||
| 003 | OSt | ||
| 005 | 20200224104229.0 | ||
| 008 | 200117b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-86173-45-4 | ||
| 028 |
_bAllied Informatics, Jaipur _c7084 _d13/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a005.74 _bJOS |
||
| 100 | _aJose,Jeeva | ||
| 245 | _aBeginning Guide for Data Analysis Using R Programming | ||
| 250 | _bRevised Ed. | ||
| 260 |
_aNew Delhi _bKhanna Book Publishing Co (P) Ltd. _c2019 |
||
| 300 | _a354 | ||
| 504 | _aContents : Chapter 1: Introduction Chapter 2: Data Types & Operations Chapter 3: Flow Control Chapter 4: Functions and Packages Chapter 5: Charts and Graphs Chapter 6: Connecting R to External Interfaces Chapter 7: Elementary Statistics Chapter 8: Tests of Hypotheses Chapter 9: Non Parametric Tests Chapter 10: Analysis of Variance Chapter 11: Basic Multivariate & Analysis Chapter 12: Advanced Multivariate Analysis Chapter 13: Advanced Graphs | ||
| 650 | _aProgramming | ||
| 650 | _aData Analysis | ||
| 942 |
_2ddc _cBK |
||