| 000 | 01300nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c2493 _d2493 |
||
| 003 | OSt | ||
| 005 | 20200224142722.0 | ||
| 008 | 200118b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-82609-82-7 | ||
| 028 |
_bAllied Informatics, Jaipur _c7085 _d13/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bCHA |
||
| 100 | _aChandra,Ashish | ||
| 245 | _aNon-Conventional Energy Sources | ||
| 250 | _b2nd | ||
| 260 |
_aNew Delhi _bKhanna Book Publishing Co (P) Ltd. _c2019 |
||
| 300 | _a318 | ||
| 504 | _aChapter-1: Introduction to Non-conventional Sources of Energy Chapter-2: Photovoltaic Solar Systems Chapter-3: Solar Radiations and its Measurement Chapter-4: Solar Collectors Chapter-5: Solar Thermal Energy Storage Chapter-6: Solar Thermal Power Chapter-7: Geothermal Energy Chapter-8: Magneto-hydro-dynamic(MHD) Power Generation Chapter-9: Fuel Cells Chapter-10: Thermoelectric and Thermionic Conversions Chapter-11: Wind Energy Chapter-12: Biomass Energy Chapter-13: Ocean Thermal Energy Conversion Chapter-14: Tidal Energy Chapter-15: Wave Energy Chapter-16: Energy Conservation Chapter-17: Other Applications of Solar Energy | ||
| 650 | _aEnergy Resources | ||
| 700 | _aChandra,Taru | ||
| 942 |
_2ddc _cBK |
||