| 000 | 01284nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c2520 _d2520 |
||
| 003 | OSt | ||
| 005 | 20200227112915.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-80027-51-7 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a658.404 _bSIN |
||
| 100 | _aSinghal, R. K, | ||
| 245 | _aProject Management | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons _c2019 |
||
| 300 | _a282 | ||
| 504 | _aCONTENTS Unit-I : Concepts of Projects and Project Management • Concept of Projects and Classification • Concept of Projects Management & Scope. Unit-II: Project Organization and Contracts • Project Organization • Project Contracts. Unit-III: Project Appraisal and Cost Analysis • Project Appraisal • Project Cost and Performance Analysis. Unit-IV : Project Planning and Scheduling and Network Cost System • Project Planning & Scheduling • Network Cost Systems. Unit-V : Network Models and Computerized Project Management • Network Models: Modifications and Extensions • Computer Aided Project Management • Modern Concepts in Project Management • Annexures • Index. | ||
| 650 | _aProject | ||
| 700 | _aSingal, M. | ||
| 700 | _aSingal, R. | ||
| 942 |
_2ddc _cBK |
||