| 000 | 00879nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2571 _d2571 |
||
| 003 | OSt | ||
| 005 | 20200228101312.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5014-596-8 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a005.8 _bPAN |
||
| 100 | _aPandey, O. N. | ||
| 245 | _aCyber Security | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons _c2019 |
||
| 300 | _a188 | ||
| 504 | _aCONTENTS • Information System • Security Risk Analysis • Application Security • Security Threats • Secure Information • Security Issues • Security Policy • Security Standards and Cyber Laws • Glossary • Model Question Papers • Previous Year Question Paper • References • Index. | ||
| 700 | _aAneja, Bhupesh | ||
| 700 | _aPandey, Nitish | ||
| 942 |
_2ddc _cBK |
||