| 000 | 01101nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2572 _d2572 |
||
| 003 | OSt | ||
| 005 | 20200228101422.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5014-228-8 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bSAE |
||
| 100 | _aSaeed, S. Hasan | ||
| 245 | _aNon-Conventional Energy Resources | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons _c2019 |
||
| 300 | _a326 | ||
| 504 | _aCONTENTS • Introduction to Non-Conventional Energy Resources • Geothermal Energy • Solar Cells • Solar Thermal Energy • Solar Photovoltaics • Magneto-Hydro-Dynamics (MHD) Power Generation • Fuel Cells • Thermoelectrical and Thermionic Conversions • Wind Energy • Bio-Energy–Biomass and Biogas • Ocean Thermal Energy Conversion (OTEC) • Ocean Wave Energy and Tidal Energy • Energy Storage • Energy Management System • Hydrogen Energy • Appendices • Model Question Papers • Index. | ||
| 650 | _aRenewal Energy | ||
| 700 | _aSharma, D. K. | ||
| 942 |
_2ddc _cBK |
||