| 000 | 00973nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2575 _d2575 |
||
| 003 | OSt | ||
| 005 | 20200228101615.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5014-213-4 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bSIN |
||
| 100 | _aSingal, R. K | ||
| 245 | _aA Selective Course in Non-Conventional Energy Resources | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons _c2014 |
||
| 300 | _a265 | ||
| 504 | _aCONTENTS Unit I • Energy Resources • Solar Cells. Unit II • Solar Thermal Energy. Unit III • Geothermal Energy • Magneto-Hydrodynamic (MHD) • Fuel Cells. Unit IV • Thermoelectric and Thermionic Conversions • Wind Energy Unit V • Biomass • Ocean Thermal Energy Conversion (OTEC) • Wave and Tidal Wave • Waste Recycling Plants • Index. | ||
| 650 | _aRenewal Energy | ||
| 700 | _aSingal, Saroj | ||
| 942 |
_2ddc _cBK |
||