| 000 | 00888nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2576 _d2576 |
||
| 003 | OSt | ||
| 005 | 20200228101707.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5014-477-0 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a621.042 _bTEM |
||
| 100 | _aTembulkar, Anand | ||
| 245 | _aNon-Conventional Energy Sources | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons _c2019 |
||
| 300 | _a196 | ||
| 504 | _aCONTENTS • Energy Resources • Solar Energy • Wind Energy • Wave Energy • Tidal Energy • Geothermal Energy • Biomass Energy • Small Hydro Power Plants • Fuel Cells • Ocean Thermal Energy Conversion (OTEC) • Model Question Paper • Previous Year Question Paper • Index. | ||
| 650 | _aRenewal Energy | ||
| 700 | _a Meher, S. P. | ||
| 942 |
_2ddc _cBK |
||