| 000 | 01048nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c2586 _d2586 |
||
| 003 | OSt | ||
| 005 | 20200228103515.0 | ||
| 008 | 200121b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5014-453-4 | ||
| 028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
| 040 |
_aBSDU _bEnglish _cBSDU |
||
| 082 |
_a620.8 _bSHA |
||
| 100 | _aSharma, S. K. | ||
| 245 | _aWork Study And Ergonomics | ||
| 260 |
_aNew Delhi _bS. K. Kataria & Sons |
||
| 300 | _a381 | ||
| 504 | _aCONTENTS • Work Study and Productivity • Management Techniques to Reduce Work Content and Ineffective Time • Working Conditions and Industrial Safety • Method Study • Work Measurement (Time Study) • Predetermined Motion Time Systems • Other Techniques of Work Measurement • Plant Layout • Ergonomics • Value Analysis • Job Evaluation and Merit Rating • Wage Payment Plans • Material Handling • Industrial Psychology • Operation Research • Bibliography • Index. | ||
| 650 | _aWork | ||
| 700 | _aSharma, Savita | ||
| 942 |
_2ddc _cBK |
||