| 000 | 00898nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c2636 _d2636 |
||
| 003 | OSt | ||
| 005 | 20231027121357.0 | ||
| 008 | 231027b ||||| |||| 00| 0 eng d | ||
| 022 | _a0012-9976 | ||
| 040 | _c0 | ||
| 050 | _a330.954 ECO | ||
| 082 | _a330.954 | ||
| 100 | _4Economic & Political Weekly | ||
| 110 | _4Economic & Political Weekly | ||
| 111 | _4Economic & Political Weekly | ||
| 245 | _aEconomic & Political Weekly | ||
| 260 |
_aMumbai _bSameeksha Trust |
||
| 500 | _aDec-19 LIV 48 Dec-19 LIV 49 Dec-19 LIV 50 Jan-20 LV 2 Jan-20 LV 3 Jan-20 LV 4 Jan-20 LV 5 Jan-20 LV 6 | ||
| 520 | _aDec-19 LIV 48 Dec-19 LIV 49 Dec-19 LIV 50 Jan-20 LV 2 Jan-20 LV 3 Jan-20 LV 4 Jan-20 LV 5 Jan-20 LV 6 | ||
| 600 | _2General Education | ||
| 610 | _2General Education | ||
| 630 | _aEconomics & Political Weekly | ||
| 942 |
_2ddc _cJOURNAL _h330.954 _mECO |
||