| 000 | 01808nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c265 _d265 |
||
| 001 | 0000851 | ||
| 003 | OSt | ||
| 005 | 20190330095534.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788184893724 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a620.112 3 _bSIL |
||
| 100 | _aSilva, Vitor Dias Da | ||
| 245 | 0 | _aMechanics and Strength of Materials | |
| 260 |
_bSpringer (India) Private Limited _a New Delhi _c2010,c2006 |
||
| 300 | _a529 | ||
| 500 | _aThis treatise contains topics on Solid Mechanics, the Theory of Slender Members and an Introduction to the Theory of Structures, usually taught in the disciplines of Strength of Materials of most Engineering courses, such as Civil, Mechanical and Aeronautical Engineering. In relation to the most widely known treatises on Mechanics and Strength of Materials, a greater scientific exactness and an extra emphasis on the theoretical justification of the topics explained may be stressed. Axioms and non-demonstrated simplifying hypotheses, which are common in this kind of book, are avoided. The depth of the explanation is at an intermediate level between those works and treatises based on a mathematical approach to the Theory of Elasticity and Continuum Mechanics. However, the topics are always introduced from a physical point of view, which is fundamental for an Engineer, and are anchored on over 300 figures of high graphical quality. | ||
| 504 | _aContents : 1.Introduction 2.The Stress Tensor 3.The Strain Tensor 4.Constitutive Law 5.Fundamental Concepts of Strength of Materials 6.Axially Loaded Members 7.Bending Moment 8.Shear Force 9.Bending Deflections 10.Torsion 11.Structural Stability 12.Energy Theorems | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||