| 000 | 00495nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c2658 _d2658 |
||
| 003 | OSt | ||
| 005 | 20231211120357.0 | ||
| 008 | 231211b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-5660 | ||
| 040 |
_aDDC _bEnglish _c0 |
||
| 082 | _a0021-5660 | ||
| 100 | _aBhatt, Rajendra | ||
| 245 | _aKurukshetra | ||
| 260 | _bMinistry of Information & Broadcasting, Government of India | ||
| 500 | _aPeriodical Subscription | ||
| 710 | _bGeneral Education Skill Education | ||
| 942 |
_2ddc _cBOUND VOL. |
||