| 000 | 01035nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c266 _d266 |
||
| 001 | 0000856 | ||
| 003 | OSt | ||
| 005 | 20190329093008.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9781420082944 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.41 _bWRI |
||
| 100 | _aWright, Terry | ||
| 245 | 0 | _aFluid Machinery : Application, Selection, and Design | |
| 250 | _a2nd | ||
| 260 |
_bCRC Press :Ane Books Pvt Ltd _a New Delhi _c2014,c2010 |
||
| 300 | _a437 | ||
| 504 | _aContents ; 1.Introduction 2.Dimensional Analysis and Similarity for Turbo machinery 3.Scaling Laws,Limitations and Cavitation 4.Turbomachinery Noise 5.Performance Estimation ,Machine Selection and Preliminary Design 6.Fundamental Flow in Turbo machinery 7.Velocity Diagrams and Flow Path Layout 8.Two-Dimensional Cascades 9.Quasi-Three -Dimension Flow 10.Advanced Topic in Performance and Design | ||
| 650 | _aMechanical | ||
| 700 | _a Gerhart, Philip M | ||
| 942 |
_2ddc _cBK |
||