| 000 | 00858nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c282 _d282 |
||
| 001 | 0000873 | ||
| 003 | OSt | ||
| 005 | 20190306095027.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788171327461 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a631.521 _bKHE |
||
| 100 | _aKhedar, O P, Singh, R V , Sinsinwar, Y K | ||
| 245 | 0 | _aSeed Production Technology in Field Crops | |
| 260 |
_bPointer publishers _a Jaipur _c2013 |
||
| 300 | _a328 | ||
| 500 | _aPresent book “Seed Production Technology in Field Crops”, covers 15 chapters including Introduction of the crop; isolation and seed certification standards, climate, selection of seed plot, manure and fertilizer, field preparation, crop rotations, seed an | ||
| 650 | _aAgriculture | ||
| 700 | _a Prakash, Ved | ||
| 942 |
_2ddc _cBK |
||