| 000 | 01535nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c283 _d283 |
||
| 001 | 0000876 | ||
| 003 | OSt | ||
| 005 | 20190311142300.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121925242 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.81 _bKHU |
||
| 100 | _aKhurmi, R S | ||
| 245 | 0 | _aTheory of Machines | |
| 250 | _a14th | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2016 |
||
| 300 | _a1071 | ||
| 500 | _aA Textbook for the Students of B.E. /B.Tech., U.P.S.C. (Engg. Services); Section 'B' of A.M.I.E. (I) | ||
| 504 | _aContents: • Introduction • Kinematics of Motion • Kinetics of Motion • Simple Harmonic Motion • Simple Mechanisms • Velocity in Mechanisms (Instantaneous Centre Method) • Velocity in Mechanisms (Relative Velocity Method) • Acceleration in Mechanisms • Mechanisms with Lower Pairs • Friction • Belt, Rope and Chain Drives • Toothed Gearing • Gear Trains • Gyroscopic Couple and Processional Motion • Inertia Forces in Reciprocating Parts • Turning Moment Diagrams and Flywheel • Steam Engine Valves and Reversing Gears • Governors • Brakes and Dynamometers • Cams • Balancing of Rotating Masses • Balancing of Reciprocating Masses • Longitudinal and Transverse Vibrations • Torsional Vibrations • Computer Aided Analysis and Synthesis of Mechanisms • Automatic Control | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||