| 000 | 02172nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c290 _d290 |
||
| 001 | 0000884 | ||
| 003 | OSt | ||
| 005 | 20190302111606.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121927291 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.3 _bMEH |
||
| 100 | _aMehta, V K | ||
| 245 | 0 | _aPrinciples of Electrical Engineering and Electronics | |
| 250 | _a3rd | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2016,c1996 |
||
| 300 | _a989 | ||
| 500 | _aThis book has been revised thoroughly. A large number of practical problems have been added to make the book more useful to the students. Also included, multiple-choice questions at the end of each chapter. | ||
| 504 | _aContents: • Fundamentals of Current Electricity • D.C. Circuits • D.C. Network Theorems • Units—Work, Power and Energy • Electrostatics • Capacitance • Magnetism and Electromagnetism • Magnetic Circuits • Electromagnetic Induction • D.C. Generators • D.C. Generator Characteristics • D.C. Motors • Speed Control of D.C. Motors • Chemical Effects of Electric Current • A.C. Fundamentals • Series A.C. Circuits • Phasor Algebra • Parallel A.C. Circuits • Three-Phase Circuits • Transformers • Three Phase Induction Motors • Single-Phase Motors • Alternators • Synchronous Motors • Electrical Instruments and Electrical Measurements • Atomic Structure • Semiconductor Physics • Semiconductor Diode • Transistors • Transistor Amplifiers • Sinusoidal Oscillators • Field Effect Transistors • Power Electronics • Vacuum Tubes And Gas-Filled Tubes | ||
| 520 | _aSalient Features: • The colour scheme has been designed in such a way that there is an easy understanding of the text. • It significantly improves the striking power of the reader. • The pictorial views of electrical/electronic devices given in the book bridges the gap between the theoretical and practical aspects of the subject. | ||
| 650 | _aElectrical | ||
| 700 | _a Mehta, Rohit | ||
| 942 |
_2ddc _cBK |
||