| 000 | 00906nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c301 _d301 |
||
| 001 | 0000895 | ||
| 003 | OSt | ||
| 005 | 20190315114817.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121928595 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621 _bRAJ |
||
| 100 | _aRajput, R K | ||
| 245 | 0 | _aText Book of Mechatronics | |
| 250 | _a4th | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2015,c2007 |
||
| 300 | _a792 | ||
| 500 | _a For Engineering Students of B.Tech/B.E. Courses | ||
| 504 | _aContent : 1.Introduction To S.I. Units And Conversion Factors|Introduction To Mechatronics, 2. Measurement Systems And Control Systems 3.Basic And Digital Electronics 4.Sensors And Transducers|Signal Conditioning, 5.Data Acquisition, 6.Transmission And Presentation/Display|Mi | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||