| 000 | 01206nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c314 _d314 |
||
| 001 | 0000908 | ||
| 003 | OSt | ||
| 005 | 20190315114247.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121906678 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a537 _bTEW |
||
| 100 | _aTewari, K K | ||
| 245 | 0 | _aElectricity and Magnetism | |
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2015 |
||
| 300 | _a644 | ||
| 500 | _aEngineering | ||
| 504 | _aContents : 1.Units And Dimensions | 2.Vector Analysis (Algebra) | 3.Vector Differentiationand Integration| 4.Electrostatics : Electric Field | 5.Electrostatics—Electricpotential | 6.Capacitors And Dielectrics | 7.Electrometers And Electrostatics Machines | 8.Steady Current | 9.Magnetostatics | 10. The Magnetic Field Due To Steady Currents | 11.Electromagnetic Induction | 12.Practical Applications Of electromagnetic Induction | 13.Dynamics Of Charged Particles Etc.. 14.Magnetic Properties of Matter 15.Maxwell's Equations and Electromagnetic Theory 16.Alternating 17.Transformers and A.C. Bridges 18. Circuit Analysis | ||
| 650 | _aElectrical | ||
| 942 |
_2ddc _cBK |
||