| 000 | 01570nam a2200253Ia 4500 | ||
|---|---|---|---|
| 999 |
_c315 _d315 |
||
| 001 | 0000909 | ||
| 003 | OSt | ||
| 005 | 20190311144240.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788121925716 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.3 _bTHE |
||
| 100 | _aTheraja, B L | ||
| 245 | 0 | _aObjective Electrical, Electronics and Telecommunication Engineering | |
| 250 | _a6th | ||
| 260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2015 |
||
| 300 | _a484 | ||
| 500 | _a•Comprehensive material for IES/IAS/IPS/GATE/DRDO/CSIR/ISRO/BARC and other Competitive Examinations. •Emphasis had long back shifted to written test based on objective type questions. The book has two sections. Section I includes 16 chapters of Electrical Engg. and Section II includes 17 chapters of Electronics and Telecommunications Engg. with full detailing; which includes approximately 10,000 objective type questions with answers. •Complete solutions for various competitive exams is also provided for the convinience of the examinees. •Two Practice papers at end of each section is another highlights of the book. •The comprehensive course material would give the candidate a fairly good idea that book will find its right place in the academic world of Electrical; Electronics & Telecommunication Engineering. | ||
| 504 | _aSection-I Electrical Engineering Section-Ii Eletronics And Telecommunication Engieering | ||
| 650 | _aElectrical | ||
| 700 | _a Pandey, V K | ||
| 942 |
_2ddc _cBK |
||