| 000 | 01443nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c32 _d32 |
||
| 001 | 0000065 | ||
| 003 | OSt | ||
| 005 | 20190306164907.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126537280 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a629.8 _bNIS |
||
| 100 | _aNise, Norman S | ||
| 245 | 0 | _aControl Systems Engineering | |
| 250 | _a6th | ||
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2014,c2011 |
||
| 300 | _a926 | ||
| 500 | _aOnce again Nise provides readers with an up-to-date resource for analyzing and designing real-world feedback control systems. Throughout the Fifth Edition, emphasis is placed on the practical application of control systems engineering. It offers a balanced treatment of the hardware and software sides of the development of embedded systems along with in-depth discussions on the embedded systems development lifecycle. Readers will also find an accessible introduction to hardware debugging and testing in the development process. | ||
| 504 | _aTABLE OF CONTENTS Introduction Modeling in the Frequency Domain Modeling in the Time Domain Time Response Reduction of Multiple Subsystems Stability Steady-State Errors Root Locus Techniques Design via Root Locus Frequency Response Techniques Design via Frequency Response Design via State Space Digital Control Systems | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||