| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260404161500.0 | ||
| 008 | 260404s9999 xx 000 0 und d | ||
| 020 | _a978-93-88304-82-4 | ||
| 082 |
_a891.43301 _bPRE |
||
| 100 | _aPremchand | ||
| 245 | 0 | _aBeton Wali VIdhwa | |
| 260 |
_bMaple Press Private Limted _aNoida U.P _c2025 |
||
| 300 | _a224 | ||
| 650 | _aGeneral Education | ||
| 650 | _aHumanities | ||
| 942 | _cBK | ||
| 999 |
_c3542 _d3542 |
||