| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260404161502.0 | ||
| 008 | 260404s9999 xx 000 0 und d | ||
| 020 | _a978-103-2462035 | ||
| 082 |
_a370.15 _bHAT |
||
| 100 | _aHattie, John | ||
| 245 | 0 | _aVisible Learning : The Sequel A Synthesis of over 2100 Meta-Analysis Relating to Achievement | |
| 260 |
_bRoutledge _c2023 |
||
| 300 | _a497 | ||
| 650 | _aDidactics | ||
| 650 | _aPedagoggy | ||
| 942 | _cBK | ||
| 999 |
_c3657 _d3657 |
||