| 000 | 00989nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c368 _d368 |
||
| 001 | 0001156 | ||
| 003 | OSt | ||
| 005 | 20190221104602.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332556065 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.381 028 4 _bHEL |
||
| 100 | _aHelfrick, Albert D | ||
| 245 | 0 | _aModern Electronic Instrumentation and Measurement Techniques | |
| 260 |
_bPearson Education _a New Delhi _c2016,2015 |
||
| 300 | _a414 | ||
| 500 | _aModern Electronic Instrumentation and Measurement Techniques caters to the requirements of undergraduate students of Electronics and Communication Engineering and other courses in electronics. The book features a balanced coverage of basic measurement techniques such as accuracy, precision, standards, etc. with some clarification and modernization to include new standards. | ||
| 650 | _aElectronics | ||
| 700 | _a Cooper, William D | ||
| 942 |
_2ddc _cBK |
||