| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260404161502.0 | ||
| 008 | 260404s9999 xx 000 0 und d | ||
| 020 | _a978-3-030-56129-1 | ||
| 082 | _bGIB | ||
| 100 | _aGibson,Lan;Rosen,David & Stucker,Brent;Khorasani,Mahyar | ||
| 245 | 0 | _aAdditive Manufacturing Technologies | |
| 250 | _a3nd | ||
| 260 |
_bSpringer _c2021 |
||
| 300 | _av-xxiii;675 | ||
| 650 | _aManufacturing Skills | ||
| 650 | _aManufacturing Skills | ||
| 942 | _cBK | ||
| 999 |
_c3680 _d3680 |
||