| 000 | 01423nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c37 _d37 |
||
| 001 | 0000080 | ||
| 003 | OSt | ||
| 005 | 20190308091829.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788126515271 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.384 8 _bPEE |
||
| 100 | _aPeebles, Peyton Z Jr | ||
| 245 | 0 | _aRadar Principles | |
| 260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2012,c1998 |
||
| 300 | _a766 | ||
| 500 | _aThis book presents a comprehensive coverage and summary of the literature on radar. The author is well known and has produced a number of well received textbooks. Peebles offers a more mathematical treatment and provides many problems. This book is designed to be the basis for learning radar principles through self study. | ||
| 504 | _aTABLE OF CONTENTS · Elementary Concepts · Elements Of Wave Propagation · Antennas · Radar Equation · Radar Cross Section · Radar Signals And Networks · Pulse Compression With Radar Signals · Radar Resolution · Radar Detection · Radar Measurements-Limiting Accuracy · Range Measurement And Tracking In Radar · Frequency (Doppler) Measurement And Tracking · Angle Measurement And Tracking By Conical Scan · Angle Measurement And Tracking By Monopulse · Digital Signal Processing In Radar | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||