| 000 | 01440nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c374 _d374 |
||
| 001 | 0001182 | ||
| 003 | OSt | ||
| 005 | 20190221121524.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332551916 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.367 _bJAI |
||
| 100 | _aJain, Anil K | ||
| 245 | 0 | _aFundamentals of Digital Image Processing | |
| 260 |
_bPearson Education _a New Delhi _c2015,c2015 |
||
| 300 | _a569 | ||
| 500 | _aA thorough overview of the major topics in digital image processing — representation, processing techniques, and communication. | ||
| 504 | _aContents: Introduction. 1. Two Dimensional Systems and Mathematical Preliminaries. 2. Image Perception. 3. Image Sampling and Quantization. 4. Image Transforms. 5. Image Representation by Stochastic Models. 6. Image Enhancement. 7. Image Filtering and Restoration. 8. Image Analysis and Computer Vision. 9. Image Reconstruction From Projections. 10. Image Data Compression. | ||
| 520 | _aSalient Features covers aspects of image representation including luminance, color, spatial and temporal properties of vision, and digitization. explores various image processing techniques. discusses algorithm development (software/firmware) for image transforms, enhancement, reconstruction, and image coding. | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||