| 000 | 01295nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c380 _d380 |
||
| 001 | 0001226 | ||
| 003 | OSt | ||
| 005 | 20190223130814.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332549715 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a621.46 _bKRI |
||
| 100 | _aKrishnan, R | ||
| 245 | 0 | _aElectric Motor Drives : Modeling, Analysis and Control | |
| 260 |
_bPearson Education _a New Delhi _c2015 |
||
| 300 | _a626 | ||
| 500 | _aThe book develops a systematic approach to motor drives. While the emphasis is on practice extensive modeling, simulation and analysis is developed to assist readers in their understanding of the subject matter from fundamental principles. Also, each motor drive is illustrated with an industrial application in detail at the end of chapters to enable readers to relate theory to practice. | ||
| 504 | _aContents: Introduction Modelling of DC Machines Phase-Controlled DC Motor Drives Chopper-controlled DC Motor Drive Polyphase Induction Machines Phase-Controlled Induction Motor Drives Frequency-Controlled Induction Motor Drives Vector-Controlled Induction Motor Drives Permanent-Magnet Synchronous and Brushless DC Motor Drives | ||
| 650 | _aMechanical | ||
| 942 |
_2ddc _cBK |
||