| 000 | 01647nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c410 _d410 |
||
| 001 | 0001386 | ||
| 003 | OSt | ||
| 005 | 20190327141814.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9788177585513 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a629.89 _bPEA |
||
| 100 | _aPeatman, John b | ||
| 245 | 0 | _aDesign with PIC Microcontrollers | |
| 260 |
_bPearson Education _a New Delhi _c2013,,c1998 |
||
| 300 | _a274 | ||
| 500 | _aThis book is directed towards students of electrical engineering and computer engineering at the senior level and toward practicing engineers. The text develops design techniques for using microcontrollers (i.e., single-chip microcomputers). It emphasizes microcontroller versus microprocessor (e.g., Pentium and Power PC chip) issues. | ||
| 504 | _aContents A PIC Microcontroller Framework CPU Architecture and Instruction Set MPASM Assember and Its Use LoopTime Subroutine, Timer2 and Interrupts Interrupt Timing and Program Size Considerations External Interrupts and Timers I/O Port Expansion Front-Panel I/O I2C Bus for Peripheral Chip Access Analog-to-Digital Converter UART | ||
| 520 | _aSalient Features Presents expansion with 12C devices. Presents the details of the PIC's unusually flexible analog-to-digital conversion facility. Discusses the master-slave interconnection of PICs. Presents low-power operation alternatives. Provides quick insight into the family member which will meet design requirements with block diagram comparisons of PIC family members. (Figure A-4) | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||