| 000 | 01430nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c434 _d434 |
||
| 001 | 0001499 | ||
| 003 | OSt | ||
| 005 | 20190327144743.0 | ||
| 008 | 170602s9999 xx 000 0 und d | ||
| 020 | _a9789332555235 | ||
| 028 |
_q2016 _bAllied Informatics, Jaipur |
||
| 040 |
_bEnglish _aBSDU _cBSDU |
||
| 082 |
_a629.892 _bSCH |
||
| 100 | _aSchilling, Robert J | ||
| 245 | 0 | _aFundamentals of Robotics : analysis and Control | |
| 260 |
_bPearson Education _a New Delhi _c2015,c2015 |
||
| 300 | _a425 | ||
| 500 | _aAn introduction to the fundamentals of robotics, and to the analysis and control of industrial robots. | ||
| 504 | _aContents 1. Robotic Manipulation. 2. Direct Kinematics: The Arm Equation. 3. Inverse Kinematics: Solving the Arm Equation. 4. Workspace Analysis and Trajectory Planning. 5. Differential Motion and Statics. 6. Manipulator Dynamics. 7. Robot Control. 8. Robot Vision. 9. Task Planning | ||
| 520 | _aSalient Features • uses case study examples of educational, industrial, and generic robots. • includes numerous case studies of various robot types — five-axis Rhino XR-3, four-axis Adept One, six-axis Intelledex 660, three-axis planar articulated manipulator. • provides complete kinematic solutions for several important generic classes of robotic arms. • covers robot vision and task planning. | ||
| 650 | _aElectronics | ||
| 942 |
_2ddc _cBK |
||